Search
Search results:
Find out more
Find out more
Find out more
Find out more
Find out more
Find out more
Find out more
Find out more
Find out more
Find out more
Find out more
Find out more
Find out more
Find out more
Find out more
Find out more
Find out more
Find out more
Find out more
Find out more
Find out more
Find out more
Find out more
Find out more
Find out more
Find out more
Find out more
Find out more
Find out more
Find out more
Sell flat Primorsko-goranska
Detailed search
Total found listings: 6713. Sort by:
Flat, Belveder, Grad Rijeka, Primorsko-goranska, 40.000 €, 29m2
| Location: | Belveder, Grad Rijeka, Primorsko-goranska |
| Price: | 40.000 € (~ 298.440 kn) |
| Price per m2: | 1.379 € -0.43% |
| Floor / land area: | 29 m2 |
Flat, Turnić, Grad Rijeka, Primorsko-goranska, 40.000 €, 35m2
| Location: | Turnić, Grad Rijeka, Primorsko-goranska |
| Price: | 40.000 € (~ 298.440 kn) |
| Price per m2: | 1.142 € -9% |
| Floor / land area: | 35 m2 |
Flat, Belveder, Grad Rijeka, Primorsko-goranska, 40.000 €, 29m2
| Location: | Belveder, Grad Rijeka, Primorsko-goranska |
| Price: | 40.000 € (~ 298.440 kn) |
| Price per m2: | 1.379 € -0.43% |
| Floor / land area: | 29 m2 |
Flat, Sušak, Grad Rijeka, Primorsko-goranska, 40.000 €, 50m2
| Location: | Sušak, Grad Rijeka, Primorsko-goranska |
| Price: | 40.000 € (~ 298.440 kn) |
| Price per m2: | 800 € -34.64% |
| Floor / land area: | 50 m2 |
Flat, Belveder, Grad Rijeka, Primorsko-goranska, 40.000 €, 23m2
| Location: | Belveder, Grad Rijeka, Primorsko-goranska |
| Price: | 40.000 € (~ 298.440 kn) |
| Price per m2: | 1.739 € +25.56% |
| Floor / land area: | 23 m2 |
Flat, Viškovo, Primorsko-goranska, 40.000 €, 44m2
| Location: | Viškovo, Primorsko-goranska |
| Price: | 40.000 € (~ 298.440 kn) |
| Price per m2: | 909 € -25% |
| Floor / land area: | 44 m2 |
Flat, Belveder, Grad Rijeka, Primorsko-goranska, 40.000 €, 23m2
| Location: | Belveder, Grad Rijeka, Primorsko-goranska |
| Price: | 40.000 € (~ 298.440 kn) |
| Price per m2: | 1.739 € +25.56% |
| Floor / land area: | 23 m2 |
Flat, Viškovo, Primorsko-goranska, 40.000 €, 44m2
| Location: | Viškovo, Primorsko-goranska |
| Price: | 40.000 € (~ 298.440 kn) |
| Price per m2: | 909 € -25% |
| Floor / land area: | 44 m2 |
Flat, Belveder, Grad Rijeka, Primorsko-goranska, 40.000 €, 22m2
| Location: | Belveder, Grad Rijeka, Primorsko-goranska |
| Price: | 40.000 € (~ 298.440 kn) |
| Price per m2: | 1.818 € +31.26% |
| Floor / land area: | 22 m2 |
Flat, Krnjevo, Grad Rijeka, Primorsko-goranska, 40.000 €, 26m2
| Location: | Krnjevo, Grad Rijeka, Primorsko-goranska |
| Price: | 40.000 € (~ 298.440 kn) |
| Price per m2: | 1.538 € +3.92% |
| Floor / land area: | 26 m2 |
Flat, Centar, Grad Rijeka, Primorsko-goranska, 40.000 €, 50m2
| Location: | Centar, Grad Rijeka, Primorsko-goranska |
| Price: | 40.000 € (~ 298.440 kn) |
| Price per m2: | 800 € -42.73% |
| Floor / land area: | 50 m2 |
Flat, Krnjevo, Grad Rijeka, Primorsko-goranska, 40.000 €, 26m2
| Location: | Krnjevo, Grad Rijeka, Primorsko-goranska |
| Price: | 40.000 € (~ 298.440 kn) |
| Price per m2: | 1.538 € +3.92% |
| Floor / land area: | 26 m2 |
Flat, Potok, Grad Rijeka, Primorsko-goranska, 40.000 €, 29m2
| Location: | Potok, Grad Rijeka, Primorsko-goranska |
| Price: | 40.000 € (~ 298.440 kn) |
| Price per m2: | 1.379 € +4.23% |
| Floor / land area: | 29 m2 |
Flat, Belveder, Grad Rijeka, Primorsko-goranska, 40.000 €, 28m2
| Location: | Belveder, Grad Rijeka, Primorsko-goranska |
| Price: | 40.000 € (~ 298.440 kn) |
| Price per m2: | 1.428 € +3.1% |
| Floor / land area: | 28 m2 |
Vrbovsko, flat, 59 m2, 40.000,00 EUR
| Location: | Vrbovsko, Primorsko-goranska |
| Price: | 40.000 € (~ 298.440 kn) |
| Price per m2: | 677 € |
| Floor / land area: | 59 m2 |
Flat, Podmurvice, Grad Rijeka, Primorsko-goranska, 40.000 €, 27m2
| Location: | Podmurvice, Grad Rijeka, Primorsko-goranska |
| Price: | 40.000 € (~ 298.440 kn) |
| Price per m2: | 1.481 € +6.85% |
| Floor / land area: | 27 m2 |
Flat, Krnjevo, Grad Rijeka, Primorsko-goranska, 40.000 €, 26m2
| Location: | Krnjevo, Grad Rijeka, Primorsko-goranska |
| Price: | 40.000 € (~ 298.440 kn) |
| Price per m2: | 1.538 € +3.92% |
| Floor / land area: | 26 m2 |
Flat, Srdoči, Grad Rijeka, Primorsko-goranska, 40.000 €, 25m2
| Location: | Srdoči, Grad Rijeka, Primorsko-goranska |
| Price: | 40.000 € (~ 298.440 kn) |
| Price per m2: | 1.600 € +7.96% |
| Floor / land area: | 25 m2 |
Flat, Delnice, Primorsko-goranska, 41.000 €, 45m2
| Location: | Delnice, Primorsko-goranska |
| Price: | 41.000 € (~ 305.901 kn) |
| Price per m2: | 911 € |
| Floor / land area: | 45 m2 |
Flat, Zamet, Grad Rijeka, Primorsko-goranska, 41.000 €, 28m2
| Location: | Zamet, Grad Rijeka, Primorsko-goranska |
| Price: | 41.000 € (~ 305.901 kn) |
| Price per m2: | 1.464 € +3.76% |
| Floor / land area: | 28 m2 |
Flat, Krnjevo, Grad Rijeka, Primorsko-goranska, 41.000 €, 27.90m2
| Location: | Krnjevo, Grad Rijeka, Primorsko-goranska |
| Price: | 41.000 € (~ 305.901 kn) |
| Price per m2: | 1.469 € -0.74% |
| Floor / land area: | 27,90 m2 |
Flat, Zamet, Grad Rijeka, Primorsko-goranska, 41.000 €, 28m2
| Location: | Zamet, Grad Rijeka, Primorsko-goranska |
| Price: | 41.000 € (~ 305.901 kn) |
| Price per m2: | 1.464 € +3.76% |
| Floor / land area: | 28 m2 |
Flat, Belveder, Grad Rijeka, Primorsko-goranska, 41.000 €, 32m2
| Location: | Belveder, Grad Rijeka, Primorsko-goranska |
| Price: | 41.000 € (~ 305.901 kn) |
| Price per m2: | 1.281 € -7.51% |
| Floor / land area: | 32 m2 |
Flat, Lovran, Primorsko-goranska, 41.000 €, 27m2
| Location: | Lovran, Primorsko-goranska |
| Price: | 41.000 € (~ 305.901 kn) |
| Price per m2: | 1.518 € -34.17% |
| Floor / land area: | 27 m2 |
Flat, Srdoči, Grad Rijeka, Primorsko-goranska, 41.000 €, 42m2
| Location: | Srdoči, Grad Rijeka, Primorsko-goranska |
| Price: | 41.000 € (~ 305.901 kn) |
| Price per m2: | 976 € -34.14% |
| Floor / land area: | 42 m2 |
Flat, Kostrena, Primorsko-goranska, 41.200 €, 25m2
| Location: | Kostrena, Primorsko-goranska |
| Price: | 41.200 € (~ 307.393 kn) |
| Price per m2: | 1.648 € -2.25% |
| Floor / land area: | 25 m2 |
Flat, Zamet, Grad Rijeka, Primorsko-goranska, 41.200 €, 28m2
| Location: | Zamet, Grad Rijeka, Primorsko-goranska |
| Price: | 41.200 € (~ 307.393 kn) |
| Price per m2: | 1.471 € +4.25% |
| Floor / land area: | 28 m2 |
Flat, Srdoči, Grad Rijeka, Primorsko-goranska, 41.200 €, 25m2
| Location: | Srdoči, Grad Rijeka, Primorsko-goranska |
| Price: | 41.200 € (~ 307.393 kn) |
| Price per m2: | 1.648 € +11.2% |
| Floor / land area: | 25 m2 |
Flat, Škurinje, Grad Rijeka, Primorsko-goranska, 41.500 €, 19m2
| Location: | Škurinje, Grad Rijeka, Primorsko-goranska |
| Price: | 41.500 € (~ 309.631 kn) |
| Price per m2: | 2.184 € +68% |
| Floor / land area: | 19 m2 |
Flat, Belveder, Grad Rijeka, Primorsko-goranska, 41.500 €, 31m2
| Location: | Belveder, Grad Rijeka, Primorsko-goranska |
| Price: | 41.500 € (~ 309.631 kn) |
| Price per m2: | 1.338 € -3.39% |
| Floor / land area: | 31 m2 |

Opatija - 87 m2
Belveder - 51 m2
Krnjevo - 70 m2
Pobri - 75 m2









































