Search
Opportunities
Search results:
Find out more
Find out more
Find out more
Find out more
Find out more
Find out more
Find out more
Find out more
Find out more
Find out more
Find out more
Find out more
Find out more
Find out more
Find out more
Find out more
Find out more
Find out more
Find out more
Find out more
Find out more
Find out more
Find out more
Find out more
Find out more
Find out more
Find out more
Find out more
Find out more
Find out more
Sell flat Zagrebačka
Detailed search
Total found listings: 268. Sort by:
Sveti Martin Pod Okićem, flat, 63 m2, 39.060,00 EUR
| Location: | Sveti Martin pod Okićem, Zagrebačka |
| Price: | 39.060 € (~ 292.052 kn) |
| Floor / land area: | 63 m2 |
Flat, Zaprešić, Zagrebačka, 41.000 €, 37.24m2
| Location: | Zaprešić, Zagrebačka |
| Address: | bana josipa jelačića |
| Price: | 41.000 € (~ 306.557 kn) |
| Price per m2: | 1.100 € -5.09% |
| Floor / land area: | 37,24 m2 |
Release Date: 14-05-2013
Centar, flat, 35.34 m2, 42.408,00 EUR
| Location: | Samobor, Zagrebačka |
| Address: | M. Krleže |
| Price: | 42.408 € (~ 317.085 kn) |
| Price per m2: | 1.199 € -3.38% |
| Floor / land area: | 35,34 m2 |
Pleso, flat, 53.32 m2, 45.000,00 EUR
| Location: | Velika Gorica, Zagrebačka |
| Address: | Aerodromska |
| Price: | 45.000 € (~ 336.465 kn) |
| Price per m2: | 843 € -26.38% |
| Floor / land area: | 53,32 m2 |
Južno naselje, flat, 43.39 m2, 45.560,00 EUR
| Location: | Samobor, Zagrebačka |
| Address: | 9. svibnja |
| Price: | 45.560 € (~ 340.652 kn) |
| Price per m2: | 1.050 € -15.39% |
| Floor / land area: | 43,39 m2 |
Kurilovec, flat, 38.04 m2, 45.648,00 EUR
| Location: | Kurilovec, Zagrebačka |
| Price: | 45.648 € (~ 341.310 kn) |
| Floor / land area: | 38,04 m2 |
Storjaki, flat, 51.4 m2, 48.830,00 EUR
| Location: | Dugo Selo, Zagrebačka |
| Price: | 48.830 € (~ 365.102 kn) |
| Floor / land area: | 51,40 m2 |
Flat, Kerestinec, Zagrebačka, 49.000 €, 52m2
| Location: | Kerestinec, Zagrebačka |
| Address: | Rimski trg |
| Price: | 49.000 € (~ 366.373 kn) |
| Price per m2: | 942 € |
| Floor / land area: | 52 m2 |
Release Date: 01-06-2013
Apartment in Juzno naselje
| Location: | Samobor, Zagrebačka |
| Address: | 9. svibnja |
| Price: | 49.000 € (~ 366.373 kn) |
| Price per m2: | 1.013 € -18.37% |
| Floor / land area: | 48,34 m2 |
Flat, Dugo Selo, Zagrebačka, 49.509 €, 52.67m2
| Location: | Dugo Selo, Zagrebačka |
| Address: | Tome Koščeca |
| Price: | 49.509 € (~ 370.179 kn) |
| Price per m2: | 939 € -6.47% |
| Floor / land area: | 52,67 m2 |
Kromosovo naselje, flat, 40.7 m2, 50.000,00 EUR
| Location: | Velika Gorica, Zagrebačka |
| Price: | 50.000 € (~ 373.850 kn) |
| Price per m2: | 1.228 € +7.25% |
| Floor / land area: | 40,70 m2 |
Dubrava, flat, 33 m2, 50.000,00 EUR
| Location: | Dugo Selo, Zagrebačka |
| Price: | 50.000 € (~ 373.850 kn) |
| Price per m2: | 1.515 € |
| Floor / land area: | 33 m2 |
Flat, Kozinščak, Zagrebačka, 50.205 €, 53.41m2
| Location: | Kozinščak, Zagrebačka |
| Address: | Tome Koščeca |
| Price: | 50.205 € (~ 375.383 kn) |
| Price per m2: | 939 € |
| Floor / land area: | 53,41 m2 |
Flat, Dugo Selo, Zagrebačka, 50.205 €, 53.41m2
| Location: | Dugo Selo, Zagrebačka |
| Address: | Tome Koščeca |
| Price: | 50.205 € (~ 375.383 kn) |
| Price per m2: | 939 € -6.47% |
| Floor / land area: | 53,41 m2 |
Flat, Samobor, Zagrebačka, 51.000 €, 40m2
| Location: | Samobor, Zagrebačka |
| Address: | Gajeva 64 |
| Price: | 51.000 € (~ 381.327 kn) |
| Price per m2: | 1.275 € +2.74% |
| Floor / land area: | 40 m2 |
Release Date: 28-05-2013
Flat, Samobor, Zagrebačka, 51.386 €, 57.16m2
| Location: | Samobor, Zagrebačka |
| Address: | Ivice Sudnika |
| Price: | 51.386 € (~ 384.213 kn) |
| Price per m2: | 898 € -31.97% |
| Floor / land area: | 57,16 m2 |
Flat, Ivanec Bistranski, Zagrebačka, 52.000 €, 48m2
| Location: | Ivanec Bistranski, Zagrebačka |
| Address: | Zaprešić |
| Price: | 52.000 € (~ 388.804 kn) |
| Price per m2: | 1.083 € |
| Floor / land area: | 48 m2 |
Flat, Ivanec Bistranski, Zagrebačka, 52.000 €, 47m2
| Location: | Ivanec Bistranski, Zagrebačka |
| Address: | Zaprešić |
| Price: | 52.000 € (~ 388.804 kn) |
| Price per m2: | 1.106 € |
| Floor / land area: | 47 m2 |
Kurilovec, flat, 43.39 m2, 52.068,00 EUR
| Location: | Kurilovec, Zagrebačka |
| Price: | 52.068 € (~ 389.313 kn) |
| Floor / land area: | 43,39 m2 |
Flat, Velika Gorica, Zagrebačka, 54.000 €, 54m2
| Location: | Velika Gorica, Zagrebačka |
| Address: | Jurja Dobrile |
| Price: | 54.000 € (~ 403.758 kn) |
| Price per m2: | 1.000 € -12.66% |
| Floor / land area: | 54 m2 |
Release Date: 13-06-2013
Apartment in Lug
| Location: | Lug Samoborski, Zagrebačka |
| Address: | Bistrec |
| Price: | 54.650 € (~ 408.618 kn) |
| Price per m2: | 1.000 € |
| Floor / land area: | 54,65 m2 |
Bistrec, flat, 44.62 m2, 55.000,00 EUR
| Location: | Lug Samoborski, Zagrebačka |
| Address: | Bistrec |
| Price: | 55.000 € (~ 411.235 kn) |
| Price per m2: | 1.232 € |
| Floor / land area: | 44,62 m2 |
Dubrava, flat, 40.5 m2, 55.000,00 EUR
| Location: | Dugo Selo, Zagrebačka |
| Price: | 55.000 € (~ 411.235 kn) |
| Price per m2: | 1.358 € |
| Floor / land area: | 40,50 m2 |
Braća Radić, flat, 38.98 m2, 55.000,00 EUR
| Location: | Velika Gorica, Zagrebačka |
| Price: | 55.000 € (~ 411.235 kn) |
| Price per m2: | 1.410 € +23.14% |
| Floor / land area: | 38,98 m2 |
Bregana, flat, 55.53 m2, 55.000,00 EUR
| Location: | Bregana, Zagrebačka |
| Address: | Đ.Basaričeka |
| Price: | 55.000 € (~ 411.235 kn) |
| Price per m2: | 990 € |
| Floor / land area: | 55,53 m2 |
Južno naselje, flat, 54.61 m2, 55.000,00 EUR
| Location: | Samobor, Zagrebačka |
| Address: | Žumberačka |
| Price: | 55.000 € (~ 411.235 kn) |
| Price per m2: | 1.007 € -18.86% |
| Floor / land area: | 54,61 m2 |
Two-room apartment in downtown
| Location: | Samobor, Zagrebačka |
| Address: | Gajeva ulica |
| Price: | 55.000 € (~ 411.235 kn) |
| Price per m2: | 1.383 € +11.44% |
| Floor / land area: | 39,76 m2 |
Flat, Sveta Nedjelja, Zagrebačka, 56.000 €, 41.59m2
| Location: | Sveta Nedjelja, Zagrebačka |
| Address: | Platana, Hoto vile |
| Price: | 56.000 € (~ 418.712 kn) |
| Price per m2: | 1.346 € +3.86% |
| Floor / land area: | 41,59 m2 |
Flat, Zaprešić, Zagrebačka, 56.000 €, 47m2
| Location: | Zaprešić, Zagrebačka |
| Price: | 56.000 € (~ 418.712 kn) |
| Price per m2: | 1.191 € +2.76% |
| Floor / land area: | 47 m2 |
Naselje Slavka Kolara, flat, 40 m2, 57.000,00 EUR
| Location: | Velika Gorica, Zagrebačka |
| Price: | 57.000 € (~ 426.189 kn) |
| Price per m2: | 1.425 € +24.45% |
| Floor / land area: | 40 m2 |

Samobor - 87 m2
Samobor - 43 m2










































