Search
Search results:
Find out more
Find out more
Find out more
Find out more
Find out more
Find out more
Find out more
Find out more
Find out more
Find out more
Find out more
Find out more
Find out more
Find out more
Find out more
Find out more
Find out more
Find out more
Find out more
Find out more
Find out more
Find out more
Find out more
Find out more
Find out more
Find out more
Find out more
Find out more
Find out more
Find out more
Sell flat Splitsko-dalmatinska
Detailed search
Total found listings: 1029. Sort by:
Kaštel Kambelovac, flat, 21 m2, 30.000,00 EUR
| Location: | Kaštel Kambelovac, Splitsko-dalmatinska |
| Price: | 30.000 € (~ 226.859 kn) |
| Floor / land area: | 21 m2 |
Kaštel Sućurac, flat, 17 m2, 36.000,00 EUR
| Location: | Kaštel Sućurac, Splitsko-dalmatinska |
| Price: | 36.000 € (~ 272.231 kn) |
| Floor / land area: | 17 m2 |
Lučac, flat, 42 m2, 39.000,00 EUR
| Location: | Lučac, Grad Split, Splitsko-dalmatinska |
| Price: | 39.000 € (~ 294.917 kn) |
| Floor / land area: | 42 m2 |
Flat, Kman, Grad Split, Splitsko-dalmatinska, 40.000 €, 59m2
| Location: | Kman, Grad Split, Splitsko-dalmatinska |
| Price: | 40.000 € (~ 302.479 kn) |
| Price per m2: | 677 € -60.18% |
| Floor / land area: | 59 m2 |
Entry level 1 bed apartment with garden in Hvar town.
| Location: | Hvar, Splitsko-dalmatinska |
| Price: | 40.000 € (~ 302.479 kn) |
| Floor / land area: | 54,67 m2 |
Donja Strana, flat, 20 m2, 42.000,00 EUR
| Location: | Solin, Splitsko-dalmatinska |
| Price: | 42.000 € (~ 317.603 kn) |
| Price per m2: | 2.100 € +34.44% |
| Floor / land area: | 20 m2 |
Bol, flat, 20 m2, 47.000,00 EUR
| Location: | Bol, Splitsko-dalmatinska |
| Price: | 47.000 € (~ 355.413 kn) |
| Price per m2: | 2.350 € +16.63% |
| Floor / land area: | 20 m2 |
Stari Grad, flat, 49 m2, 49.000,00 EUR
| Location: | Stari Grad, Splitsko-dalmatinska |
| Price: | 49.000 € (~ 370.537 kn) |
| Floor / land area: | 49 m2 |
Sinj, flat, 36 m2, 50.000,00 EUR
| Location: | Sinj, Splitsko-dalmatinska |
| Price: | 50.000 € (~ 378.099 kn) |
| Price per m2: | 1.388 € |
| Floor / land area: | 36 m2 |
Flat, Mirca, Splitsko-dalmatinska, 51.000 €, 60m2
| Location: | Mirca, Splitsko-dalmatinska |
| Address: | Supetar, Mirca |
| Price: | 51.000 € (~ 385.661 kn) |
| Price per m2: | 850 € |
| Floor / land area: | 60 m2 |
Kaštel Gomilica, flat, 39 m2, 52.000,00 EUR
| Location: | Kaštel Gomilica, Splitsko-dalmatinska |
| Price: | 52.000 € (~ 393.223 kn) |
| Price per m2: | 1.333 € |
| Floor / land area: | 39 m2 |
Brda, flat, 27 m2, 52.000,00 EUR
| Location: | Brda, Grad Split, Splitsko-dalmatinska |
| Price: | 52.000 € (~ 393.223 kn) |
| Price per m2: | 1.925 € |
| Floor / land area: | 27 m2 |
Lokve, flat, 26 m2, 52.000,00 EUR
| Location: | Lokve, Grad Split, Splitsko-dalmatinska |
| Price: | 52.000 € (~ 393.223 kn) |
| Price per m2: | 2.000 € +4.99% |
| Floor / land area: | 26 m2 |
Trogir, flat, 35 m2, 54.000,00 EUR
| Location: | Trogir, Splitsko-dalmatinska |
| Price: | 54.000 € (~ 408.347 kn) |
| Price per m2: | 1.542 € -13.66% |
| Floor / land area: | 35 m2 |
Kaštel Štafilić, flat, 30 m2, 56.000,00 EUR
| Location: | Kaštel Štafilić, Splitsko-dalmatinska |
| Price: | 56.000 € (~ 423.471 kn) |
| Price per m2: | 1.866 € +19.77% |
| Floor / land area: | 30 m2 |
Ravne njive, flat, 30 m2, 56.000,00 EUR
| Location: | Ravne njive, Grad Split, Splitsko-dalmatinska |
| Price: | 56.000 € (~ 423.471 kn) |
| Price per m2: | 1.866 € +12.48% |
| Floor / land area: | 30 m2 |
Flat, Supetar, Splitsko-dalmatinska, 58.000 €, 38m2
| Location: | Supetar, Splitsko-dalmatinska |
| Address: | Supetar, Supetar |
| Price: | 58.000 € (~ 438.595 kn) |
| Price per m2: | 1.526 € -14.8% |
| Floor / land area: | 38 m2 |
Dragovode, flat, 30 m2, 59.000,00 EUR
| Location: | Dragovode, Grad Split, Splitsko-dalmatinska |
| Price: | 59.000 € (~ 446.157 kn) |
| Price per m2: | 1.966 € +0.77% |
| Floor / land area: | 30 m2 |
Žnjan, flat, 22 m2, 60.000,00 EUR
| Location: | Žnjan, Grad Split, Splitsko-dalmatinska |
| Price: | 60.000 € (~ 453.719 kn) |
| Price per m2: | 2.727 € +7.07% |
| Floor / land area: | 22 m2 |
Flat, Žnjan, Grad Split, Splitsko-dalmatinska, 60.000 €, 22m2
| Location: | Žnjan, Grad Split, Splitsko-dalmatinska |
| Address: | Split, Žnjan |
| Price: | 60.000 € (~ 453.719 kn) |
| Price per m2: | 2.727 € +7.07% |
| Floor / land area: | 22 m2 |
Dragovode, flat, 30 m2, 60.000,00 EUR
| Location: | Dragovode, Grad Split, Splitsko-dalmatinska |
| Price: | 60.000 € (~ 453.719 kn) |
| Price per m2: | 2.000 € +2.51% |
| Floor / land area: | 30 m2 |
Flat directly in center of Marina, ideal for residential or business purposes
| Location: | Marina, Splitsko-dalmatinska |
| Price: | 60.000 € (~ 453.719 kn) |
| Price per m2: | 1.250 € |
| Floor / land area: | 48 m2 |
Flat, Bol, Splitsko-dalmatinska, 60.000 €, 30m2
| Location: | Bol, Splitsko-dalmatinska |
| Address: | Bol, Bol |
| Price: | 60.000 € (~ 453.719 kn) |
| Price per m2: | 2.000 € |
| Floor / land area: | 30 m2 |
Sinj, flat, 46 m2, 60.000,00 EUR
| Location: | Sinj, Splitsko-dalmatinska |
| Price: | 60.000 € (~ 453.719 kn) |
| Price per m2: | 1.304 € |
| Floor / land area: | 46 m2 |
Flat, Sutivan, Splitsko-dalmatinska, 60.000 €, 38m2
| Location: | Sutivan, Splitsko-dalmatinska |
| Address: | Sutivan, Sutivan |
| Price: | 60.000 € (~ 453.719 kn) |
| Price per m2: | 1.578 € |
| Floor / land area: | 38 m2 |
Kocunar, flat, 29 m2, 60.000,00 EUR
| Location: | Kocunar, Grad Split, Splitsko-dalmatinska |
| Price: | 60.000 € (~ 453.719 kn) |
| Price per m2: | 2.068 € |
| Floor / land area: | 29 m2 |
Flat, Bol, Grad Split, Splitsko-dalmatinska, 60.000 €, 24m2
| Location: | Bol, Grad Split, Splitsko-dalmatinska |
| Address: | Split, Bol |
| Price: | 60.000 € (~ 453.719 kn) |
| Price per m2: | 2.500 € |
| Floor / land area: | 24 m2 |
Donja Strana, flat, 41 m2, 62.000,00 EUR
| Location: | Solin, Splitsko-dalmatinska |
| Price: | 62.000 € (~ 468.842 kn) |
| Price per m2: | 1.512 € -3.2% |
| Floor / land area: | 41 m2 |
Sinj, flat, 47 m2, 62.000,00 EUR
| Location: | Sinj, Splitsko-dalmatinska |
| Price: | 62.000 € (~ 468.842 kn) |
| Price per m2: | 1.319 € |
| Floor / land area: | 47 m2 |
Podstrana, flat, 41 m2, 62.000,00 EUR
| Location: | Podstrana, Splitsko-dalmatinska |
| Price: | 62.000 € (~ 468.842 kn) |
| Price per m2: | 1.512 € -18.53% |
| Floor / land area: | 41 m2 |

Dobri - 50 m2
Solin - 107 m2
Kaštel Novi - 64 m2
Kman - 59 m2




































