Search
Search results:
Find out more
Find out more
Find out more
Find out more
Find out more
Find out more
Find out more
Find out more
Find out more
Find out more
Find out more
Find out more
Find out more
Find out more
Find out more
Find out more
Find out more
Find out more
Find out more
Find out more
Find out more
Find out more
Find out more
Find out more
Find out more
Find out more
Find out more
Find out more
Find out more
Find out more
Sell flat Primorsko-goranska
Detailed search
Total found listings: 6050. Sort by:
Flat, Moravice, Primorsko-goranska, 20.000 €, 45m2
| Location: | Moravice, Primorsko-goranska |
| Price: | 20.000 € (~ 151.458 kn) |
| Floor / land area: | 45 m2 |
Moravice, flat, 48 m2, 20.000,00 EUR
| Location: | Moravice, Primorsko-goranska |
| Price: | 20.000 € (~ 151.458 kn) |
| Floor / land area: | 48 m2 |
Flat, Skrad, Primorsko-goranska, 25.000 €, 50m2
| Location: | Skrad, Primorsko-goranska |
| Price: | 25.000 € (~ 189.323 kn) |
| Floor / land area: | 50 m2 |
Flat, Delnice, Primorsko-goranska, 27.000 €, 45m2
| Location: | Delnice, Primorsko-goranska |
| Price: | 27.000 € (~ 204.469 kn) |
| Floor / land area: | 45 m2 |
Flat, Centar, Grad Rijeka, Primorsko-goranska, 27.000 €, 30m2
| Location: | Centar, Grad Rijeka, Primorsko-goranska |
| Price: | 27.000 € (~ 204.469 kn) |
| Price per m2: | 900 € -35.76% |
| Floor / land area: | 30 m2 |
Flat, Matulji, Primorsko-goranska, 30.000 €, 19m2
| Location: | Matulji, Primorsko-goranska |
| Price: | 30.000 € (~ 227.187 kn) |
| Price per m2: | 1.578 € +4.43% |
| Floor / land area: | 19 m2 |
Flat, Krnjevo, Grad Rijeka, Primorsko-goranska, 31.000 €, 18m2
| Location: | Krnjevo, Grad Rijeka, Primorsko-goranska |
| Price: | 31.000 € (~ 234.760 kn) |
| Price per m2: | 1.722 € +16.35% |
| Floor / land area: | 18 m2 |
Flat, Matulji, Primorsko-goranska, 31.500 €, 20m2
| Location: | Matulji, Primorsko-goranska |
| Price: | 31.500 € (~ 238.547 kn) |
| Price per m2: | 1.575 € +4.24% |
| Floor / land area: | 20 m2 |
Flat, Donja Vežica, Grad Rijeka, Primorsko-goranska, 32.000 €, 15m2
| Location: | Donja Vežica, Grad Rijeka, Primorsko-goranska |
| Price: | 32.000 € (~ 242.333 kn) |
| Price per m2: | 2.133 € +41.45% |
| Floor / land area: | 15 m2 |
Vrbovsko, flat, 28 m2, 32.000,00 EUR
| Location: | Vrbovsko, Primorsko-goranska |
| Price: | 32.000 € (~ 242.333 kn) |
| Price per m2: | 1.142 € |
| Floor / land area: | 28 m2 |
Flat, Rastočine, Grad Rijeka, Primorsko-goranska, 35.000 €, 25m2
| Location: | Rastočine, Grad Rijeka, Primorsko-goranska |
| Price: | 35.000 € (~ 265.052 kn) |
| Price per m2: | 1.400 € +22.06% |
| Floor / land area: | 25 m2 |
Flat, Rastočine, Grad Rijeka, Primorsko-goranska, 35.000 €, 28m2
| Location: | Rastočine, Grad Rijeka, Primorsko-goranska |
| Price: | 35.000 € (~ 265.052 kn) |
| Price per m2: | 1.250 € +8.98% |
| Floor / land area: | 28 m2 |
Flat, Rastočine, Grad Rijeka, Primorsko-goranska, 35.000 €, 28m2
| Location: | Rastočine, Grad Rijeka, Primorsko-goranska |
| Price: | 35.000 € (~ 265.052 kn) |
| Price per m2: | 1.250 € +8.98% |
| Floor / land area: | 28 m2 |
Flat, Rastočine, Grad Rijeka, Primorsko-goranska, 35.000 €, 28m2
| Location: | Rastočine, Grad Rijeka, Primorsko-goranska |
| Price: | 35.000 € (~ 265.052 kn) |
| Price per m2: | 1.250 € +8.98% |
| Floor / land area: | 28 m2 |
Flat, Lovran, Primorsko-goranska, 36.000 €, 25m2
| Location: | Lovran, Primorsko-goranska |
| Price: | 36.000 € (~ 272.625 kn) |
| Price per m2: | 1.440 € -37.31% |
| Floor / land area: | 25 m2 |
Flat, Kostrena, Primorsko-goranska, 36.000 €, 18m2
| Location: | Kostrena, Primorsko-goranska |
| Price: | 36.000 € (~ 272.625 kn) |
| Price per m2: | 2.000 € +14.16% |
| Floor / land area: | 18 m2 |
Flat, Viškovo, Primorsko-goranska, 37.000 €, 33m2
| Location: | Viškovo, Primorsko-goranska |
| Price: | 37.000 € (~ 280.198 kn) |
| Price per m2: | 1.121 € -6.97% |
| Floor / land area: | 33 m2 |
Flat, Bakarac, Primorsko-goranska, 37.000 €, 38m2
| Location: | Bakarac, Primorsko-goranska |
| Price: | 37.000 € (~ 280.198 kn) |
| Price per m2: | 973 € |
| Floor / land area: | 38 m2 |
Flat, Drenova, Grad Rijeka, Primorsko-goranska, 37.000 €, 25m2
| Location: | Drenova, Grad Rijeka, Primorsko-goranska |
| Price: | 37.000 € (~ 280.198 kn) |
| Price per m2: | 1.480 € -4.64% |
| Floor / land area: | 25 m2 |
Flat, Viškovo, Primorsko-goranska, 37.000 €, 32m2
| Location: | Viškovo, Primorsko-goranska |
| Price: | 37.000 € (~ 280.198 kn) |
| Price per m2: | 1.156 € -4.07% |
| Floor / land area: | 32 m2 |
Flat, Srdoči, Grad Rijeka, Primorsko-goranska, 37.000 €, 25m2
| Location: | Srdoči, Grad Rijeka, Primorsko-goranska |
| Price: | 37.000 € (~ 280.198 kn) |
| Price per m2: | 1.480 € -0.6% |
| Floor / land area: | 25 m2 |
Flat, Viškovo, Primorsko-goranska, 37.000 €, 32m2
| Location: | Viškovo, Primorsko-goranska |
| Price: | 37.000 € (~ 280.198 kn) |
| Price per m2: | 1.156 € -4.07% |
| Floor / land area: | 32 m2 |
Flat, Srdoči, Grad Rijeka, Primorsko-goranska, 37.000 €, 25m2
| Location: | Srdoči, Grad Rijeka, Primorsko-goranska |
| Price: | 37.000 € (~ 280.198 kn) |
| Price per m2: | 1.480 € -0.6% |
| Floor / land area: | 25 m2 |
Flat, Belveder, Grad Rijeka, Primorsko-goranska, 37.000 €, 34m2
| Location: | Belveder, Grad Rijeka, Primorsko-goranska |
| Price: | 37.000 € (~ 280.198 kn) |
| Price per m2: | 1.088 € -23% |
| Floor / land area: | 34 m2 |
Flat, Turnić, Grad Rijeka, Primorsko-goranska, 37.000 €, 33m2
| Location: | Turnić, Grad Rijeka, Primorsko-goranska |
| Price: | 37.000 € (~ 280.198 kn) |
| Price per m2: | 1.121 € -13.03% |
| Floor / land area: | 33 m2 |
Flat, Srdoči, Grad Rijeka, Primorsko-goranska, 37.000 €, 25m2
| Location: | Srdoči, Grad Rijeka, Primorsko-goranska |
| Price: | 37.000 € (~ 280.198 kn) |
| Price per m2: | 1.480 € -0.6% |
| Floor / land area: | 25 m2 |
Flat, Turnić, Grad Rijeka, Primorsko-goranska, 37.000 €, 33m2
| Location: | Turnić, Grad Rijeka, Primorsko-goranska |
| Price: | 37.000 € (~ 280.198 kn) |
| Price per m2: | 1.121 € -13.03% |
| Floor / land area: | 33 m2 |
Flat, Škurinje, Grad Rijeka, Primorsko-goranska, 37.000 €, 22m2
| Location: | Škurinje, Grad Rijeka, Primorsko-goranska |
| Price: | 37.000 € (~ 280.198 kn) |
| Price per m2: | 1.681 € +27.64% |
| Floor / land area: | 22 m2 |
Flat, Srdoči, Grad Rijeka, Primorsko-goranska, 37.500 €, 25m2
| Location: | Srdoči, Grad Rijeka, Primorsko-goranska |
| Price: | 37.500 € (~ 283.984 kn) |
| Price per m2: | 1.500 € +0.74% |
| Floor / land area: | 25 m2 |
Flat, Viškovo, Primorsko-goranska, 38.000 €, 33m2
| Location: | Viškovo, Primorsko-goranska |
| Price: | 38.000 € (~ 287.771 kn) |
| Price per m2: | 1.151 € -4.48% |
| Floor / land area: | 33 m2 |

Brajda - 89 m2
Opatija - 95 m2
Centar, Grad Rijeka - 72 m2
Krk - 61 m2










































