Search
Search results:
Find out more
Find out more
Find out more
Find out more
Find out more
Find out more
Find out more
Find out more
Find out more
Find out more
Find out more
Find out more
Find out more
Find out more
Find out more
Find out more
Find out more
Find out more
Find out more
Find out more
Find out more
Find out more
Find out more
Find out more
Find out more
Find out more
Find out more
Find out more
Find out more
Find out more
Sell flat Primorsko-goranska
Detailed search
Total found listings: 5923. Sort by:
Moravice, flat, 48 m2, 20.000,00 EUR
| Location: | Moravice, Primorsko-goranska |
| Price: | 20.000 € (~ 151.262 kn) |
| Floor / land area: | 48 m2 |
Flat, Moravice, Primorsko-goranska, 20.000 €, 45m2
| Location: | Moravice, Primorsko-goranska |
| Price: | 20.000 € (~ 151.262 kn) |
| Floor / land area: | 45 m2 |
Flat, Skrad, Primorsko-goranska, 25.000 €, 50m2
| Location: | Skrad, Primorsko-goranska |
| Price: | 25.000 € (~ 189.078 kn) |
| Floor / land area: | 50 m2 |
Flat, Centar, Grad Rijeka, Primorsko-goranska, 27.000 €, 30m2
| Location: | Centar, Grad Rijeka, Primorsko-goranska |
| Price: | 27.000 € (~ 204.204 kn) |
| Price per m2: | 900 € -35.99% |
| Floor / land area: | 30 m2 |
Flat, Delnice, Primorsko-goranska, 27.000 €, 45m2
| Location: | Delnice, Primorsko-goranska |
| Price: | 27.000 € (~ 204.204 kn) |
| Floor / land area: | 45 m2 |
Flat, Matulji, Primorsko-goranska, 30.000 €, 19m2
| Location: | Matulji, Primorsko-goranska |
| Price: | 30.000 € (~ 226.893 kn) |
| Price per m2: | 1.578 € +3.61% |
| Floor / land area: | 19 m2 |
Flat, Matulji, Primorsko-goranska, 31.500 €, 20m2
| Location: | Matulji, Primorsko-goranska |
| Price: | 31.500 € (~ 238.238 kn) |
| Price per m2: | 1.575 € +3.41% |
| Floor / land area: | 20 m2 |
Vrbovsko, flat, 28 m2, 32.000,00 EUR
| Location: | Vrbovsko, Primorsko-goranska |
| Price: | 32.000 € (~ 242.019 kn) |
| Price per m2: | 1.142 € |
| Floor / land area: | 28 m2 |
Flat, Donja Vežica, Grad Rijeka, Primorsko-goranska, 32.000 €, 15m2
| Location: | Donja Vežica, Grad Rijeka, Primorsko-goranska |
| Price: | 32.000 € (~ 242.019 kn) |
| Price per m2: | 2.133 € +40.51% |
| Floor / land area: | 15 m2 |
Flat, Turnić, Grad Rijeka, Primorsko-goranska, 33.000 €, 18m2
| Location: | Turnić, Grad Rijeka, Primorsko-goranska |
| Price: | 33.000 € (~ 249.582 kn) |
| Price per m2: | 1.833 € +41.87% |
| Floor / land area: | 18 m2 |
Flat, Rastočine, Grad Rijeka, Primorsko-goranska, 35.000 €, 28m2
| Location: | Rastočine, Grad Rijeka, Primorsko-goranska |
| Price: | 35.000 € (~ 264.709 kn) |
| Price per m2: | 1.250 € +8.32% |
| Floor / land area: | 28 m2 |
Flat, Rastočine, Grad Rijeka, Primorsko-goranska, 35.000 €, 28m2
| Location: | Rastočine, Grad Rijeka, Primorsko-goranska |
| Price: | 35.000 € (~ 264.709 kn) |
| Price per m2: | 1.250 € +8.32% |
| Floor / land area: | 28 m2 |
Flat, Rastočine, Grad Rijeka, Primorsko-goranska, 35.000 €, 28m2
| Location: | Rastočine, Grad Rijeka, Primorsko-goranska |
| Price: | 35.000 € (~ 264.709 kn) |
| Price per m2: | 1.250 € +8.32% |
| Floor / land area: | 28 m2 |
Flat, Rastočine, Grad Rijeka, Primorsko-goranska, 35.000 €, 25m2
| Location: | Rastočine, Grad Rijeka, Primorsko-goranska |
| Price: | 35.000 € (~ 264.709 kn) |
| Price per m2: | 1.400 € +21.32% |
| Floor / land area: | 25 m2 |
Flat, Kostrena, Primorsko-goranska, 36.000 €, 18m2
| Location: | Kostrena, Primorsko-goranska |
| Price: | 36.000 € (~ 272.272 kn) |
| Price per m2: | 2.000 € +17.37% |
| Floor / land area: | 18 m2 |
Flat, Marčelji, Primorsko-goranska, 36.000 €, 32m2
| Location: | Marčelji, Primorsko-goranska |
| Price: | 36.000 € (~ 272.272 kn) |
| Price per m2: | 1.125 € +2.37% |
| Floor / land area: | 32 m2 |
Flat, Lovran, Primorsko-goranska, 36.000 €, 25m2
| Location: | Lovran, Primorsko-goranska |
| Price: | 36.000 € (~ 272.272 kn) |
| Price per m2: | 1.440 € -37.72% |
| Floor / land area: | 25 m2 |
Flat, Bakarac, Primorsko-goranska, 37.000 €, 38m2
| Location: | Bakarac, Primorsko-goranska |
| Price: | 37.000 € (~ 279.835 kn) |
| Price per m2: | 973 € |
| Floor / land area: | 38 m2 |
Flat, Srdoči, Grad Rijeka, Primorsko-goranska, 37.000 €, 25m2
| Location: | Srdoči, Grad Rijeka, Primorsko-goranska |
| Price: | 37.000 € (~ 279.835 kn) |
| Price per m2: | 1.480 € -0.74% |
| Floor / land area: | 25 m2 |
Flat, Srdoči, Grad Rijeka, Primorsko-goranska, 37.000 €, 25m2
| Location: | Srdoči, Grad Rijeka, Primorsko-goranska |
| Price: | 37.000 € (~ 279.835 kn) |
| Price per m2: | 1.480 € -0.74% |
| Floor / land area: | 25 m2 |
Flat, Viškovo, Primorsko-goranska, 37.000 €, 32m2
| Location: | Viškovo, Primorsko-goranska |
| Price: | 37.000 € (~ 279.835 kn) |
| Price per m2: | 1.156 € -3.26% |
| Floor / land area: | 32 m2 |
Flat, Viškovo, Primorsko-goranska, 37.000 €, 33m2
| Location: | Viškovo, Primorsko-goranska |
| Price: | 37.000 € (~ 279.835 kn) |
| Price per m2: | 1.121 € -6.19% |
| Floor / land area: | 33 m2 |
Flat, Turnić, Grad Rijeka, Primorsko-goranska, 37.000 €, 33m2
| Location: | Turnić, Grad Rijeka, Primorsko-goranska |
| Price: | 37.000 € (~ 279.835 kn) |
| Price per m2: | 1.121 € -13.24% |
| Floor / land area: | 33 m2 |
Flat, Turnić, Grad Rijeka, Primorsko-goranska, 37.000 €, 33m2
| Location: | Turnić, Grad Rijeka, Primorsko-goranska |
| Price: | 37.000 € (~ 279.835 kn) |
| Price per m2: | 1.121 € -13.24% |
| Floor / land area: | 33 m2 |
Flat, Drenova, Grad Rijeka, Primorsko-goranska, 37.000 €, 25m2
| Location: | Drenova, Grad Rijeka, Primorsko-goranska |
| Price: | 37.000 € (~ 279.835 kn) |
| Price per m2: | 1.480 € -3.9% |
| Floor / land area: | 25 m2 |
Flat, Belveder, Grad Rijeka, Primorsko-goranska, 37.000 €, 34m2
| Location: | Belveder, Grad Rijeka, Primorsko-goranska |
| Price: | 37.000 € (~ 279.835 kn) |
| Price per m2: | 1.088 € -23.11% |
| Floor / land area: | 34 m2 |
Flat, Škurinje, Grad Rijeka, Primorsko-goranska, 37.000 €, 22m2
| Location: | Škurinje, Grad Rijeka, Primorsko-goranska |
| Price: | 37.000 € (~ 279.835 kn) |
| Price per m2: | 1.681 € +27.06% |
| Floor / land area: | 22 m2 |
Flat, Srdoči, Grad Rijeka, Primorsko-goranska, 37.000 €, 25m2
| Location: | Srdoči, Grad Rijeka, Primorsko-goranska |
| Price: | 37.000 € (~ 279.835 kn) |
| Price per m2: | 1.480 € -0.74% |
| Floor / land area: | 25 m2 |
Flat, Viškovo, Primorsko-goranska, 37.000 €, 32m2
| Location: | Viškovo, Primorsko-goranska |
| Price: | 37.000 € (~ 279.835 kn) |
| Price per m2: | 1.156 € -3.26% |
| Floor / land area: | 32 m2 |
Flat, Srdoči, Grad Rijeka, Primorsko-goranska, 37.500 €, 25m2
| Location: | Srdoči, Grad Rijeka, Primorsko-goranska |
| Price: | 37.500 € (~ 283.616 kn) |
| Price per m2: | 1.500 € +0.6% |
| Floor / land area: | 25 m2 |

Malinska - 72 m2
Opatija - 50 m2
Centar, Grad Rijeka - 140 m2
Potok, Grad Rijeka - 104 m2










































