Search
Search results:
Find out more
Find out more
Find out more
Find out more
Find out more
Find out more
Find out more
Find out more
Find out more
Find out more
Find out more
Find out more
Find out more
Find out more
Find out more
Find out more
Find out more
Find out more
Find out more
Find out more
Find out more
Find out more
Find out more
Find out more
Find out more
Find out more
Find out more
Find out more
Find out more
Find out more
Sell flat City of Zagreb
Detailed search
Total found listings: 4986. Sort by:
Flat, Gornji Stenjevec, City of Zagreb, 55.000 €, 37.81m2
| Location: | Gornji Stenjevec, City of Zagreb |
| Address: | Gospodska ulica 84 |
| Price: | 55.000 € (~ 415.971 kn) |
| Floor / land area: | 37,81 m2 |
Release Date: 30-04-2013
Flat, Centar, City of Zagreb, 67.990 €, 51m2
| Location: | Centar, City of Zagreb |
| Address: | Crnatkova |
| Price: | 67.990 € (~ 514.216 kn) |
| Price per m2: | 1.333 € -32.85% |
| Floor / land area: | 51 m2 |
Flat, Podsused, City of Zagreb, 78.400 €, 64m2
| Location: | Podsused, City of Zagreb |
| Address: | Mendlova 3 |
| Price: | 78.400 € (~ 592.947 kn) |
| Price per m2: | 1.225 € -6.2% |
| Floor / land area: | 64 m2 |
Release Date: 07-05-2013
Flat, Jarun, City of Zagreb, 109.900 €, 81m2
| Location: | Jarun, City of Zagreb |
| Address: | Hrvatskog sokola |
| Price: | 109.900 € (~ 831.185 kn) |
| Price per m2: | 1.356 € -18.66% |
| Floor / land area: | 81 m2 |
Flat, Trešnjevka, City of Zagreb, 149.000 €, 105m2
| Location: | Trešnjevka, City of Zagreb |
| Address: | Kučerina |
| Price: | 149.000 € (~ 1.126.903 kn) |
| Price per m2: | 1.419 € -15.38% |
| Floor / land area: | 105 m2 |
Flat, Staro Trnje, City of Zagreb, 187.000 €, 85.04m2
| Location: | Staro Trnje, City of Zagreb |
| Address: | Radnička cesta 32 |
| Price: | 187.000 € (~ 1.414.301 kn) |
| Price per m2: | 2.198 € +4.72% |
| Floor / land area: | 85,04 m2 |
Release Date: 06-05-2013
Flat, Rudeš, City of Zagreb, 1 €, 56.49m2
| Location: | Rudeš, City of Zagreb |
| Address: | Busovačka ulica |
| Price: | 1 € (~ 8 kn) |
| Floor / land area: | 56,49 m2 |
Flat, Rudeš, City of Zagreb, 1 €, 73.98m2
| Location: | Rudeš, City of Zagreb |
| Address: | Busovačka ulica |
| Price: | 1 € (~ 8 kn) |
| Floor / land area: | 73,98 m2 |
Flat, Špansko, City of Zagreb, 1 €, 52m2
| Location: | Špansko, City of Zagreb |
| Address: | Oranice, Dinarski put |
| Price: | 1 € (~ 8 kn) |
| Price per m2: | By arrangement |
| Floor / land area: | 52 m2 |
Flat, Šestinski dol, City of Zagreb, 1 €, 158m2
| Location: | Šestinski dol, City of Zagreb |
| Price: | 1 € (~ 8 kn) |
| Price per m2: | By arrangement |
| Floor / land area: | 158 m2 |
Flat, Rudeš, City of Zagreb, 1 €, 86.78m2
| Location: | Rudeš, City of Zagreb |
| Address: | Busovačka ulica |
| Price: | 1 € (~ 8 kn) |
| Floor / land area: | 86,78 m2 |
Flat, Sveti Duh, City of Zagreb, 1 €, 55m2
| Location: | Sveti Duh, City of Zagreb |
| Address: | Trsje |
| Price: | 1 € (~ 8 kn) |
| Price per m2: | By arrangement |
| Floor / land area: | 55 m2 |
Flat, Rudeš, City of Zagreb, 1.350 €, 80.46m2
| Location: | Rudeš, City of Zagreb |
| Address: | Zagrebačka cesta |
| Price: | 1.350 € (~ 10.210 kn) |
| Floor / land area: | 80,46 m2 |
Flat, Rudeš, City of Zagreb, 1.400 €, 1m2
| Location: | Rudeš, City of Zagreb |
| Price: | 1.400 € (~ 10.588 kn) |
| Floor / land area: | 1 m2 |
Flat, Rudeš, City of Zagreb, 1.400 €, 1m2
| Location: | Rudeš, City of Zagreb |
| Price: | 1.400 € (~ 10.588 kn) |
| Floor / land area: | 1 m2 |
Flat, Malešnica, City of Zagreb, 1.450 €, 67m2
| Location: | Malešnica, City of Zagreb |
| Price: | 1.450 € (~ 10.967 kn) |
| Floor / land area: | 67 m2 |
Flat, Malešnica, City of Zagreb, 1.450 €, 43m2
| Location: | Malešnica, City of Zagreb |
| Price: | 1.450 € (~ 10.967 kn) |
| Floor / land area: | 43 m2 |
Flat, Malešnica, City of Zagreb, 1.450 €, 57m2
| Location: | Malešnica, City of Zagreb |
| Price: | 1.450 € (~ 10.967 kn) |
| Floor / land area: | 57 m2 |
Flat, Markuševec, City of Zagreb, 1.450 €, 50m2
| Location: | Markuševec, City of Zagreb |
| Address: | Črna Voda |
| Price: | 1.450 € (~ 10.967 kn) |
| Floor / land area: | 50 m2 |
Flat, Šestinski dol, City of Zagreb, 1.850 €, 45m2
| Location: | Šestinski dol, City of Zagreb |
| Price: | 1.850 € (~ 13.992 kn) |
| Floor / land area: | 45 m2 |
Flat, Šestinski dol, City of Zagreb, 1.850 €, 60m2
| Location: | Šestinski dol, City of Zagreb |
| Price: | 1.850 € (~ 13.992 kn) |
| Floor / land area: | 60 m2 |
Flat, Šestinski dol, City of Zagreb, 1.850 €, 60m2
| Location: | Šestinski dol, City of Zagreb |
| Price: | 1.850 € (~ 13.992 kn) |
| Floor / land area: | 60 m2 |
Flat, Šestinski dol, City of Zagreb, 1.850 €, 53m2
| Location: | Šestinski dol, City of Zagreb |
| Price: | 1.850 € (~ 13.992 kn) |
| Floor / land area: | 53 m2 |
Flat, Črnomerec kvart, City of Zagreb, 2.100 €, 1m2
| Location: | Črnomerec kvart, City of Zagreb |
| Price: | 2.100 € (~ 15.883 kn) |
| Floor / land area: | 1 m2 |
Flat, Prečko, City of Zagreb, 23.000 €, 23.85m2
| Location: | Prečko, City of Zagreb |
| Address: | Lhotkina |
| Price: | 23.000 € (~ 173.951 kn) |
| Price per m2: | 964 € -29.27% |
| Floor / land area: | 23,85 m2 |
Flat, Srednjaci, City of Zagreb, 25.000 €, 30m2
| Location: | Srednjaci, City of Zagreb |
| Address: | Trešnjevka - jug |
| Price: | 25.000 € (~ 189.078 kn) |
| Price per m2: | 833 € |
| Floor / land area: | 30 m2 |
Dugave, flat, 33.86 m2, 26.000,00 EUR
| Location: | Dugave, City of Zagreb |
| Address: | draganići |
| Price: | 26.000 € (~ 196.641 kn) |
| Price per m2: | 767 € -43.64% |
| Floor / land area: | 33,86 m2 |
Malešnica, flat, 26 m2, 27.000,00 EUR
| Location: | Malešnica, City of Zagreb |
| Address: | V Malešnica |
| Price: | 27.000 € (~ 204.204 kn) |
| Price per m2: | 1.038 € -23.62% |
| Floor / land area: | 26 m2 |
Flat, Donja Dubrava (naselje), City of Zagreb, 28.000 €, 29.37m2
| Location: | Donja Dubrava (naselje), City of Zagreb |
| Address: | Prugovečka |
| Price: | 28.000 € (~ 211.767 kn) |
| Price per m2: | 953 € -28.72% |
| Floor / land area: | 29,37 m2 |
Flat, Centar, City of Zagreb, 28.000 €, 27m2
| Location: | Centar, City of Zagreb |
| Address: | Stančićeva ulica |
| Price: | 28.000 € (~ 211.767 kn) |
| Price per m2: | 1.037 € -47.76% |
| Floor / land area: | 27 m2 |

Centar - 100 m2
Maksimir kvart - 36 m2
Medveščak - 130 m2
Ravnice - 91 m2


























































