Search
Search results:
Find out more
Find out more
Find out more
Find out more
Find out more
Find out more
Find out more
Find out more
Find out more
Find out more
Find out more
Find out more
Find out more
Find out more
Find out more
Find out more
Find out more
Find out more
Find out more
Find out more
Find out more
Find out more
Find out more
Find out more
Find out more
Find out more
Find out more
Find out more
Find out more
Find out more
Sell flat Grad Rijeka, Centar, Grad Rijeka
Detailed search
Total found listings: 393. Sort by:
Flat, Centar, Grad Rijeka, Primorsko-goranska, 27.000 €, 30m2
| Location: | Centar, Grad Rijeka, Primorsko-goranska |
| Price: | 27.000 € (~ 204.173 kn) |
| Price per m2: | 900 € -35.94% |
| Floor / land area: | 30 m2 |
Flat, Centar, Grad Rijeka, Primorsko-goranska, 40.000 €, 50m2
| Location: | Centar, Grad Rijeka, Primorsko-goranska |
| Price: | 40.000 € (~ 302.479 kn) |
| Price per m2: | 800 € -43.06% |
| Floor / land area: | 50 m2 |
Flat, Centar, Grad Rijeka, Primorsko-goranska, 41.500 €, 51m2
| Location: | Centar, Grad Rijeka, Primorsko-goranska |
| Price: | 41.500 € (~ 313.822 kn) |
| Price per m2: | 813 € -42.14% |
| Floor / land area: | 51 m2 |
Flat, Centar, Grad Rijeka, Primorsko-goranska, 45.000 €, 50m2
| Location: | Centar, Grad Rijeka, Primorsko-goranska |
| Price: | 45.000 € (~ 340.289 kn) |
| Price per m2: | 900 € -35.94% |
| Floor / land area: | 50 m2 |
Flat, Centar, Grad Rijeka, Primorsko-goranska, 45.000 €, 38m2
| Location: | Centar, Grad Rijeka, Primorsko-goranska |
| Price: | 45.000 € (~ 340.289 kn) |
| Price per m2: | 1.184 € -15.73% |
| Floor / land area: | 38 m2 |
Flat, Centar, Grad Rijeka, Primorsko-goranska, 50.000 €, 47m2
| Location: | Centar, Grad Rijeka, Primorsko-goranska |
| Price: | 50.000 € (~ 378.099 kn) |
| Price per m2: | 1.063 € -24.34% |
| Floor / land area: | 47 m2 |
Flat, Centar, Grad Rijeka, Primorsko-goranska, 50.000 €, 50m2
| Location: | Centar, Grad Rijeka, Primorsko-goranska |
| Price: | 50.000 € (~ 378.099 kn) |
| Price per m2: | 1.000 € -28.83% |
| Floor / land area: | 50 m2 |
Flat, Centar, Grad Rijeka, Primorsko-goranska, 51.500 €, 30m2
| Location: | Centar, Grad Rijeka, Primorsko-goranska |
| Price: | 51.500 € (~ 389.442 kn) |
| Price per m2: | 1.716 € +22.14% |
| Floor / land area: | 30 m2 |
Flat, Centar, Grad Rijeka, Primorsko-goranska, 51.500 €, 35m2
| Location: | Centar, Grad Rijeka, Primorsko-goranska |
| Price: | 51.500 € (~ 389.442 kn) |
| Price per m2: | 1.471 € +4.7% |
| Floor / land area: | 35 m2 |
Flat, Centar, Grad Rijeka, Primorsko-goranska, 51.500 €, 19.49m2
| Location: | Centar, Grad Rijeka, Primorsko-goranska |
| Price: | 51.500 € (~ 389.442 kn) |
| Price per m2: | 2.642 € |
| Floor / land area: | 19,49 m2 |
Flat, Centar, Grad Rijeka, Primorsko-goranska, 51.500 €, 25030m2
| Location: | Centar, Grad Rijeka, Primorsko-goranska |
| Price: | 51.500 € (~ 389.442 kn) |
| Price per m2: | 2 € |
| Floor / land area: | 25.030 m2 |
Flat, Centar, Grad Rijeka, Primorsko-goranska, 52.000 €, 71m2
| Location: | Centar, Grad Rijeka, Primorsko-goranska |
| Price: | 52.000 € (~ 393.223 kn) |
| Price per m2: | 732 € -47.9% |
| Floor / land area: | 71 m2 |
Flat, Centar, Grad Rijeka, Primorsko-goranska, 52.000 €, 36m2
| Location: | Centar, Grad Rijeka, Primorsko-goranska |
| Price: | 52.000 € (~ 393.223 kn) |
| Price per m2: | 1.444 € +2.78% |
| Floor / land area: | 36 m2 |
Flat, Centar, Grad Rijeka, Primorsko-goranska, 53.000 €, 70m2
| Location: | Centar, Grad Rijeka, Primorsko-goranska |
| Price: | 53.000 € (~ 400.785 kn) |
| Price per m2: | 757 € -46.12% |
| Floor / land area: | 70 m2 |
Flat, Centar, Grad Rijeka, Primorsko-goranska, 53.500 €, 35m2
| Location: | Centar, Grad Rijeka, Primorsko-goranska |
| Price: | 53.500 € (~ 404.566 kn) |
| Price per m2: | 1.528 € +8.75% |
| Floor / land area: | 35 m2 |
Flat, Centar, Grad Rijeka, Primorsko-goranska, 56.000 €, 43m2
| Location: | Centar, Grad Rijeka, Primorsko-goranska |
| Price: | 56.000 € (~ 423.471 kn) |
| Price per m2: | 1.302 € -7.33% |
| Floor / land area: | 43 m2 |
Flat, Centar, Grad Rijeka, Primorsko-goranska, 57.000 €, 57m2
| Location: | Centar, Grad Rijeka, Primorsko-goranska |
| Price: | 57.000 € (~ 431.033 kn) |
| Price per m2: | 1.000 € -28.83% |
| Floor / land area: | 57 m2 |
Flat, Centar, Grad Rijeka, Primorsko-goranska, 57.000 €, 56m2
| Location: | Centar, Grad Rijeka, Primorsko-goranska |
| Price: | 57.000 € (~ 431.033 kn) |
| Price per m2: | 1.017 € -27.62% |
| Floor / land area: | 56 m2 |
Flat, Centar, Grad Rijeka, Primorsko-goranska, 58.000 €, 29m2
| Location: | Centar, Grad Rijeka, Primorsko-goranska |
| Price: | 58.000 € (~ 438.595 kn) |
| Price per m2: | 2.000 € +42.35% |
| Floor / land area: | 29 m2 |
Flat, Centar, Grad Rijeka, Primorsko-goranska, 58.000 €, 45m2
| Location: | Centar, Grad Rijeka, Primorsko-goranska |
| Price: | 58.000 € (~ 438.595 kn) |
| Price per m2: | 1.288 € -8.33% |
| Floor / land area: | 45 m2 |
Flat, Centar, Grad Rijeka, Primorsko-goranska, 60.000 €, 44m2
| Location: | Centar, Grad Rijeka, Primorsko-goranska |
| Price: | 60.000 € (~ 453.719 kn) |
| Price per m2: | 1.363 € -2.99% |
| Floor / land area: | 44 m2 |
Flat, Centar, Grad Rijeka, Primorsko-goranska, 60.000 €, 31.50m2
| Location: | Centar, Grad Rijeka, Primorsko-goranska |
| Price: | 60.000 € (~ 453.719 kn) |
| Price per m2: | 1.904 € +35.52% |
| Floor / land area: | 31,50 m2 |
Flat, Centar, Grad Rijeka, Primorsko-goranska, 60.000 €, 63m2
| Location: | Centar, Grad Rijeka, Primorsko-goranska |
| Price: | 60.000 € (~ 453.719 kn) |
| Price per m2: | 952 € -32.24% |
| Floor / land area: | 63 m2 |
Flat, Centar, Grad Rijeka, Primorsko-goranska, 61.300 €, 38m2
| Location: | Centar, Grad Rijeka, Primorsko-goranska |
| Price: | 61.300 € (~ 463.549 kn) |
| Price per m2: | 1.613 € +14.8% |
| Floor / land area: | 38 m2 |
Flat, Centar, Grad Rijeka, Primorsko-goranska, 61.300 €, 38m2
| Location: | Centar, Grad Rijeka, Primorsko-goranska |
| Price: | 61.300 € (~ 463.549 kn) |
| Price per m2: | 1.613 € +14.8% |
| Floor / land area: | 38 m2 |
Flat, Centar, Grad Rijeka, Primorsko-goranska, 61.300 €, 37m2
| Location: | Centar, Grad Rijeka, Primorsko-goranska |
| Price: | 61.300 € (~ 463.549 kn) |
| Price per m2: | 1.656 € +17.86% |
| Floor / land area: | 37 m2 |
Flat, Centar, Grad Rijeka, Primorsko-goranska, 62.000 €, 23m2
| Location: | Centar, Grad Rijeka, Primorsko-goranska |
| Price: | 62.000 € (~ 468.842 kn) |
| Price per m2: | 2.695 € |
| Floor / land area: | 23 m2 |
Flat, Centar, Grad Rijeka, Primorsko-goranska, 63.000 €, 63000m2
| Location: | Centar, Grad Rijeka, Primorsko-goranska |
| Price: | 63.000 € (~ 476.404 kn) |
| Price per m2: | 1 € |
| Floor / land area: | 63.000 m2 |
Flat, Centar, Grad Rijeka, Primorsko-goranska, 64.000 €, 32m2
| Location: | Centar, Grad Rijeka, Primorsko-goranska |
| Price: | 64.000 € (~ 483.966 kn) |
| Price per m2: | 2.000 € +42.35% |
| Floor / land area: | 32 m2 |
Flat, Centar, Grad Rijeka, Primorsko-goranska, 64.000 €, 53m2
| Location: | Centar, Grad Rijeka, Primorsko-goranska |
| Price: | 64.000 € (~ 483.966 kn) |
| Price per m2: | 1.207 € -14.09% |
| Floor / land area: | 53 m2 |

Opatija - 58 m2
Zamet - 73 m2
Novi Vinodolski - 56 m2
Belveder - 95 m2






































