Search
Search results:
Find out more
Find out more
Find out more
Find out more
Find out more
Find out more
Find out more
Find out more
Find out more
Find out more
Find out more
Find out more
Find out more
Find out more
Find out more
Find out more
Find out more
Find out more
Find out more
Find out more
Find out more
Find out more
Find out more
Find out more
Find out more
Find out more
Find out more
Find out more
Find out more
Find out more
Sell apartment Otok Krk, Krk
Detailed search
Total found listings: 581. Sort by:
Tenerife, Costa Adeje, Spain, timeshare resale
| Location: | Krk, Primorsko-goranska |
| Price: | 15.000 € (~ 113.594 kn) |
| Floor / land area: | 44 m2 |
Apartment, Krk, Primorsko-goranska, 42.000 €, 23m2
| Location: | Krk, Primorsko-goranska |
| Price: | 42.000 € (~ 318.062 kn) |
| Price per m2: | 1.826 € -6.84% |
| Floor / land area: | 23 m2 |
Apartment, Krk, Primorsko-goranska, 47.000 €, 25m2
| Location: | Krk, Primorsko-goranska |
| Price: | 47.000 € (~ 355.927 kn) |
| Price per m2: | 1.880 € -4.08% |
| Floor / land area: | 25 m2 |
Apartment, Krk, Primorsko-goranska, 47.000 €, 25m2
| Location: | Krk, Primorsko-goranska |
| Price: | 47.000 € (~ 355.927 kn) |
| Price per m2: | 1.880 € -4.08% |
| Floor / land area: | 25 m2 |
Apartment, Krk, Primorsko-goranska, 48.000 €, 20m2
| Location: | Krk, Primorsko-goranska |
| Price: | 48.000 € (~ 363.500 kn) |
| Price per m2: | 2.400 € +22.45% |
| Floor / land area: | 20 m2 |
Apartment, Krk, Primorsko-goranska, 50.000 €, 25m2
| Location: | Krk, Primorsko-goranska |
| Price: | 50.000 € (~ 378.646 kn) |
| Price per m2: | 2.000 € +2.04% |
| Floor / land area: | 25 m2 |
Apartment, Krk, Primorsko-goranska, 52.000 €, 27m2
| Location: | Krk, Primorsko-goranska |
| Price: | 52.000 € (~ 393.791 kn) |
| Price per m2: | 1.925 € -1.79% |
| Floor / land area: | 27 m2 |
Krk, an apartment for sale on the ground floor, good price
| Location: | Krk, Primorsko-goranska |
| Price: | 54.600 € (~ 413.481 kn) |
| Floor / land area: | 42 m2 |
Apartment, Krk, Primorsko-goranska, 56.000 €, 37m2
| Location: | Krk, Primorsko-goranska |
| Price: | 56.000 € (~ 424.083 kn) |
| Price per m2: | 1.513 € -24.16% |
| Floor / land area: | 37 m2 |
Apartment, Krk, Primorsko-goranska, 57.999 €, 36m2
| Location: | Krk, Primorsko-goranska |
| Price: | 57.999 € (~ 439.221 kn) |
| Price per m2: | 1.611 € -17.81% |
| Floor / land area: | 36 m2 |
Apartment, Krk, Primorsko-goranska, 58.000 €, 36m2
| Location: | Krk, Primorsko-goranska |
| Price: | 58.000 € (~ 439.229 kn) |
| Price per m2: | 1.611 € -19.25% |
| Floor / land area: | 36 m2 |
Apartment, Krk, Primorsko-goranska, 58.000 €, 35m2
| Location: | Krk, Primorsko-goranska |
| Address: | Krk |
| Price: | 58.000 € (~ 439.229 kn) |
| Price per m2: | 1.657 € -15.46% |
| Floor / land area: | 35 m2 |
Apartment, Krk, Primorsko-goranska, 60.000 €, 33m2
| Location: | Krk, Primorsko-goranska |
| Price: | 60.000 € (~ 454.375 kn) |
| Price per m2: | 1.818 € -7.24% |
| Floor / land area: | 33 m2 |
Apartment, Krk, Primorsko-goranska, 60.000 €, 23m2
| Location: | Krk, Primorsko-goranska |
| Address: | Krk |
| Price: | 60.000 € (~ 454.375 kn) |
| Price per m2: | 2.608 € +30.73% |
| Floor / land area: | 23 m2 |
Apartment, Krk, Primorsko-goranska, 60.000 €, 23m2
| Location: | Krk, Primorsko-goranska |
| Price: | 60.000 € (~ 454.375 kn) |
| Price per m2: | 2.608 € +30.73% |
| Floor / land area: | 23 m2 |
Apartment, Krk, Primorsko-goranska, 60.000 €, 30m2
| Location: | Krk, Primorsko-goranska |
| Price: | 60.000 € (~ 454.375 kn) |
| Floor / land area: | 30 m2 |
Apartment, Krk, Primorsko-goranska, 60.000 €, 26m2
| Location: | Krk, Primorsko-goranska |
| Address: | Krk |
| Price: | 60.000 € (~ 454.375 kn) |
| Price per m2: | 2.307 € +15.64% |
| Floor / land area: | 26 m2 |
Apartment, Krk, Primorsko-goranska, 60.000 €, 46m2
| Location: | Krk, Primorsko-goranska |
| Price: | 60.000 € (~ 454.375 kn) |
| Price per m2: | 1.304 € -34.64% |
| Floor / land area: | 46 m2 |
Apartment, Krk, Primorsko-goranska, 60.000 €, 23m2
| Location: | Krk, Primorsko-goranska |
| Price: | 60.000 € (~ 454.375 kn) |
| Price per m2: | 2.608 € +30.73% |
| Floor / land area: | 23 m2 |
Apartment, Krk, Primorsko-goranska, 61.999 €, 36m2
| Location: | Krk, Primorsko-goranska |
| Price: | 61.999 € (~ 469.513 kn) |
| Price per m2: | 1.722 € -12.14% |
| Floor / land area: | 36 m2 |
Apartment, Krk, Primorsko-goranska, 63.000 €, 42m2
| Location: | Krk, Primorsko-goranska |
| Address: | Krk |
| Price: | 63.000 € (~ 477.093 kn) |
| Price per m2: | 1.500 € |
| Floor / land area: | 42 m2 |
Apartment, Krk, Primorsko-goranska, 63.000 €, 53m2
| Location: | Krk, Primorsko-goranska |
| Price: | 63.000 € (~ 477.093 kn) |
| Price per m2: | 1.188 € -39.39% |
| Floor / land area: | 53 m2 |
Apartment, Krk, Primorsko-goranska, 64.000 €, 26m2
| Location: | Krk, Primorsko-goranska |
| Address: | Krk |
| Price: | 64.000 € (~ 484.666 kn) |
| Price per m2: | 2.461 € +23.36% |
| Floor / land area: | 26 m2 |
Apartment, Krk, Primorsko-goranska, 65.000 €, 29m2
| Location: | Krk, Primorsko-goranska |
| Price: | 65.000 € (~ 492.239 kn) |
| Floor / land area: | 29 m2 |
Apartment, Krk, Primorsko-goranska, 65.000 €, 0m2
| Location: | Krk, Primorsko-goranska |
| Price: | 65.000 € (~ 492.239 kn) |
| Floor / land area: | 0 m2 |
Apartment, Krk, Primorsko-goranska, 65.000 €, 56m2
| Location: | Krk, Primorsko-goranska |
| Price: | 65.000 € (~ 492.239 kn) |
| Price per m2: | 1.160 € -40.82% |
| Floor / land area: | 56 m2 |
Apartment, Krk, Primorsko-goranska, 65.000 €, 30m2
| Location: | Krk, Primorsko-goranska |
| Price: | 65.000 € (~ 492.239 kn) |
| Price per m2: | 2.166 € +8.57% |
| Floor / land area: | 30 m2 |
Apartment, Krk, Primorsko-goranska, 65.000 €, 45m2
| Location: | Krk, Primorsko-goranska |
| Price: | 65.000 € (~ 492.239 kn) |
| Floor / land area: | 45 m2 |
Apartment, Krk, Primorsko-goranska, 65.999 €, 45m2
| Location: | Krk, Primorsko-goranska |
| Price: | 65.999 € (~ 499.805 kn) |
| Price per m2: | 1.466 € -25.2% |
| Floor / land area: | 45 m2 |
Apartment, Krk, Primorsko-goranska, 66.000 €, 50m2
| Location: | Krk, Primorsko-goranska |
| Price: | 66.000 € (~ 499.812 kn) |
| Floor / land area: | 50 m2 |

Škurinje - 67 m2
Pobri - 85 m2
Zamet - 80 m2
Centar, Grad Rijeka - 87 m2












































