Search
Search results:
Find out more
Find out more
Find out more
Find out more
Find out more
Find out more
Find out more
Find out more
Find out more
Find out more
Find out more
Find out more
Find out more
Find out more
Find out more
Find out more
Find out more
Find out more
Find out more
Find out more
Find out more
Find out more
Find out more
Find out more
Find out more
Find out more
Find out more
Find out more
Find out more
Find out more
Sell flat Maksimir, Maksimir kvart
Flat, Maksimir kvart, City of Zagreb, 35.000 €, 34m2
| Location: | Maksimir kvart, City of Zagreb |
| Address: | Kamaufova |
| Price: | 35.000 € (~ 265.052 kn) |
| Price per m2: | 1.029 € -40.96% |
| Floor / land area: | 34 m2 |
Flat, Maksimir kvart, City of Zagreb, 42.900 €, 22m2
| Location: | Maksimir kvart, City of Zagreb |
| Address: | Mandrovićeva |
| Price: | 42.900 € (~ 324.878 kn) |
| Price per m2: | 1.950 € +11.88% |
| Floor / land area: | 22 m2 |
Flat, Maksimir kvart, City of Zagreb, 48.000 €, 50m2
| Location: | Maksimir kvart, City of Zagreb |
| Address: | Fijanova |
| Price: | 48.000 € (~ 363.500 kn) |
| Price per m2: | 960 € -44.92% |
| Floor / land area: | 50 m2 |
Flat, Maksimir kvart, City of Zagreb, 49.000 €, 35m2
| Location: | Maksimir kvart, City of Zagreb |
| Address: | Klanjčić |
| Price: | 49.000 € (~ 371.073 kn) |
| Price per m2: | 1.400 € -19.68% |
| Floor / land area: | 35 m2 |
Flat, Maksimir kvart, City of Zagreb, 67.000 €, 51,00m2
| Location: | Maksimir kvart, City of Zagreb |
| Price: | 57.000 € (~ 431.656 kn) |
| Price per m2: | 1.117 € -35.92% |
| Floor / land area: | 51 m2 |
Flat, Maksimir kvart, City of Zagreb, 57.200 €, 44m2
| Location: | Maksimir kvart, City of Zagreb |
| Address: | Škrlčeva |
| Price: | 57.200 € (~ 433.171 kn) |
| Price per m2: | 1.300 € -25.42% |
| Floor / land area: | 44 m2 |
Flat, Maksimir kvart, City of Zagreb, 59.990 €, 50m2
| Location: | Maksimir kvart, City of Zagreb |
| Address: | Podvršje |
| Price: | 59.990 € (~ 454.299 kn) |
| Price per m2: | 1.199 € -31.21% |
| Floor / land area: | 50 m2 |
Maksimir, flat, 44 m2, 60.000,00 EUR
| Location: | Maksimir kvart, City of Zagreb |
| Address: | Škrlčeva |
| Price: | 60.000 € (~ 454.375 kn) |
| Price per m2: | 1.363 € -21.8% |
| Floor / land area: | 44 m2 |
Flat, Maksimir kvart, City of Zagreb, 61.000 €, 38.20m2
| Location: | Maksimir kvart, City of Zagreb |
| Address: | Livadićeva |
| Price: | 61.000 € (~ 461.948 kn) |
| Price per m2: | 1.596 € -8.43% |
| Floor / land area: | 38,20 m2 |
Flat, Maksimir kvart, City of Zagreb, 61.173 €, 34m2
| Location: | Maksimir kvart, City of Zagreb |
| Address: | Donje Svetice |
| Price: | 61.173 € (~ 463.258 kn) |
| Price per m2: | 1.799 € -25.17% |
| Floor / land area: | 34 m2 |
Flat, Maksimir kvart, City of Zagreb, 61.443 €, 34m2
| Location: | Maksimir kvart, City of Zagreb |
| Address: | Donje Svetice |
| Price: | 61.443 € (~ 465.302 kn) |
| Price per m2: | 1.807 € -24.83% |
| Floor / land area: | 34 m2 |
Flat, Maksimir kvart, City of Zagreb, 61.500 €, 48m2
| Location: | Maksimir kvart, City of Zagreb |
| Address: | VI Jazbinski odvojak |
| Price: | 61.500 € (~ 465.734 kn) |
| Price per m2: | 1.281 € -26.51% |
| Floor / land area: | 48 m2 |
Flat, Maksimir kvart, City of Zagreb, 65.628 €, 36m2
| Location: | Maksimir kvart, City of Zagreb |
| Address: | Donje Svetice |
| Price: | 65.628 € (~ 496.995 kn) |
| Price per m2: | 1.823 € -24.17% |
| Floor / land area: | 36 m2 |
Flat, Medveščak, City of Zagreb, 66.500 €, 35,66m2
| Location: | Maksimir kvart, City of Zagreb |
| Address: | Škrlčeva |
| Price: | 66.000 € (~ 499.812 kn) |
| Price per m2: | 1.850 € +6.14% |
| Floor / land area: | 35,66 m2 |
Flat, Maksimir kvart, City of Zagreb, 66.492 €, 36m2
| Location: | Maksimir kvart, City of Zagreb |
| Address: | Donje Svetice |
| Price: | 66.492 € (~ 503.538 kn) |
| Price per m2: | 1.847 € -23.17% |
| Floor / land area: | 36 m2 |
Flat, Maksimir kvart, City of Zagreb, 69.000 €, 40m2
| Location: | Maksimir kvart, City of Zagreb |
| Address: | Rakovčeva |
| Price: | 69.000 € (~ 522.531 kn) |
| Price per m2: | 1.725 € -1.03% |
| Floor / land area: | 40 m2 |
Flat, Maksimir kvart, City of Zagreb, 70.000 €, 38.84m2
| Location: | Maksimir kvart, City of Zagreb |
| Address: | Maksimirska |
| Price: | 70.000 € (~ 530.104 kn) |
| Price per m2: | 1.802 € +3.38% |
| Floor / land area: | 38,84 m2 |
Flat, Maksimir kvart, City of Zagreb, 70.000 €, 39m2
| Location: | Maksimir kvart, City of Zagreb |
| Address: | Maksimirska |
| Price: | 70.000 € (~ 530.104 kn) |
| Price per m2: | 1.794 € +2.93% |
| Floor / land area: | 39 m2 |
Flat, Maksimir kvart, City of Zagreb, 71.000 €, 42.62m2
| Location: | Maksimir kvart, City of Zagreb |
| Address: | Maksimirska |
| Price: | 71.000 € (~ 537.677 kn) |
| Price per m2: | 1.665 € -4.48% |
| Floor / land area: | 42,62 m2 |
Flat, Maksimir kvart, City of Zagreb, 72.000 €, 47.46m2
| Location: | Maksimir kvart, City of Zagreb |
| Address: | Rendićeva |
| Price: | 72.000 € (~ 545.250 kn) |
| Price per m2: | 1.517 € -12.97% |
| Floor / land area: | 47,46 m2 |
Flat, Maksimir kvart, City of Zagreb, 73.000 €, 50m2
| Location: | Maksimir kvart, City of Zagreb |
| Address: | Bukovačka |
| Price: | 73.000 € (~ 552.823 kn) |
| Price per m2: | 1.460 € -16.24% |
| Floor / land area: | 50 m2 |
Flat, Maksimir kvart, City of Zagreb, 74.900 €, 49.60m2
| Location: | Maksimir kvart, City of Zagreb |
| Address: | Petrova |
| Price: | 74.900 € (~ 567.211 kn) |
| Price per m2: | 1.510 € -13.37% |
| Floor / land area: | 49,60 m2 |
Flat, Maksimir kvart, City of Zagreb, 75.000 €, 42m2
| Location: | Maksimir kvart, City of Zagreb |
| Address: | Šulekova |
| Price: | 75.000 € (~ 567.968 kn) |
| Price per m2: | 1.785 € +2.41% |
| Floor / land area: | 42 m2 |
Flat, Maksimir kvart, City of Zagreb, 78.000 €, 57.74m2
| Location: | Maksimir kvart, City of Zagreb |
| Price: | 78.000 € (~ 590.687 kn) |
| Price per m2: | 1.350 € -22.55% |
| Floor / land area: | 57,74 m2 |
Flat, Maksimir kvart, City of Zagreb, 78.000 €, 57.74m2
| Location: | Maksimir kvart, City of Zagreb |
| Address: | Pančićeva |
| Price: | 78.000 € (~ 590.687 kn) |
| Price per m2: | 1.350 € -22.55% |
| Floor / land area: | 57,74 m2 |
Flat, Maksimir kvart, City of Zagreb, 78.000 €, 46.91m2
| Location: | Maksimir kvart, City of Zagreb |
| Address: | Rendićeva |
| Price: | 78.000 € (~ 590.687 kn) |
| Price per m2: | 1.662 € -4.65% |
| Floor / land area: | 46,91 m2 |
Flat, Maksimir kvart, City of Zagreb, 80.000 €, 62.37m2
| Location: | Maksimir kvart, City of Zagreb |
| Address: | Petrova |
| Price: | 80.000 € (~ 605.833 kn) |
| Price per m2: | 1.282 € -26.45% |
| Floor / land area: | 62,37 m2 |
Flat, Maksimir kvart, City of Zagreb, 80.000 €, 57m2
| Location: | Maksimir kvart, City of Zagreb |
| Address: | Pančićeva |
| Price: | 80.000 € (~ 605.833 kn) |
| Price per m2: | 1.403 € -19.51% |
| Floor / land area: | 57 m2 |
Flat, Maksimir kvart, City of Zagreb, 80.000 €, 67m2
| Location: | Maksimir kvart, City of Zagreb |
| Address: | DIVKA BUDAKA |
| Price: | 80.000 € (~ 605.833 kn) |
| Price per m2: | 1.194 € -31.5% |
| Floor / land area: | 67 m2 |
Flat, Maksimir kvart, City of Zagreb, 102.500 €, 39,60m2
| Location: | Maksimir kvart, City of Zagreb |
| Price: | 80.000 € (~ 605.833 kn) |
| Price per m2: | 2.020 € -15.97% |
| Floor / land area: | 39,60 m2 |




























































